UC Davis at GCU
· Men's Soccer · Final
UC DavisUCD
2-10-4, 2-5-1
Grand CanyonGCU
10-5-1, 7-0-1
2
2
Final
| 1 | 2 | T | |
|---|---|---|---|
| UCD | 0 | 2 | 2 |
| GCU | 2 | 0 | 2 |
UC Davis Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GK | 00 Mekhai Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M | 2 Gunner Parker | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | 4 Joshua Gault | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | 5 Gabriel Haggerty | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 Declan Horio | 62 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 7 | M | 7 Tristan Wouters | 55 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | F | 8 Demetrius Egorerua | 75 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | M | 10 Rafael Matiello | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | F | 12 Luke Castagnola | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | 13 Ensio Sardans | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | D | 16 Cole Powell | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | M | 17 Nico Collins | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | M | 18 Ben Elkins | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | D | 19 Jake Hobbs | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | 20 Victor Ogieriakhi | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | 21 Nami Banks | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | D | 22 Caelan Kellett | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | 23 Michael Bulloch | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M | 24 Ronaldo Melgoza | 52 | 1 | 0 | 3 | 1 | 0 | 0 |
| 25 | 25 Isaac Chacing | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | M | 27 Kota Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Canyon Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 Owen Moore | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | 1 Beltran Fernandez | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 Raul Vazquez | 60 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | D | 4 Felix Oberwaditzer | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | 5 Matas Jokubaitis | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Rafael Coet | 33 | 0 | 0 | 3 | 2 | 0 | 0 |
| 8 | M | 8 Martin Luala | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | 10 Jorge Lopez | 90 | 1 | 1 | 5 | 3 | 0 | 0 |
| 11 | M | 11 Sabri Hanni | 57 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | F | 12 Alan Hermitte | 50 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | M | 14 Damon Rouse | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | 16 Alhassan Alhassan | 60 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | F | 17 Marcus Von | 46 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | F | 19 Godson Anim | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | 22 Cruzeiro Cruz | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | 23 Bradley De Jesus | 37 | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | D | 26 Liam Harrington | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D | 27 Romain Donnez | 74 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | D | 33 Bildad Abonga | 80 | 0 | 0 | 1 | 0 | 0 | 1 |
UC Davis Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 00 | GK | 00 Mekhai Wilson | 90 | 5 | 2 | 18 |
Grand Canyon Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 0 | GK | 0 Owen Moore | 45 | 1 | 2 | 7 |
| 1 | GK | 1 Beltran Fernandez | 45 | 1 | 0 | 5 |