Old Dominion at Georgia State
· Women's Soccer · Final
Old DominionODU
8-6-2, 6-1-2
Georgia StateGSU
10-4-3, 5-2-2
1
0
Final
| 1 | 2 | T | |
|---|---|---|---|
| ODU | 1 | 0 | 1 |
| GSU | 0 | 0 | 0 |
Old Dominion Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GK | 00 Ellie Goodrich | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | 4 Sydney Somers | 82 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | D | 5 Dylan McEntarfer | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | D | 6 Libby Holmes | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | M | 7 Katie Lutz | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | 8 Riley Mullen | 76 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | 9 Ally Richardson | 90 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | M | 12 Koto Davis | 61 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | D | 14 Ashlynn Kulha | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | M | 16 Laura Klebek | 19 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | F | 18 Ashley Economopoulos | 49 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | F | 19 Hannah Morgan | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | 21 Mia Serna | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | 23 Eve O'Carroll | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | F | 24 Reese Kulha | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | M | 26 Madison Telmer | 90 | 0 | 1 | 3 | 1 | 0 | 0 |
| 29 | D | 29 Alaina Subong | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia State Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 30 | GK | 30 Alondra Iriarte | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | 6 Abby Kilman | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Brielle Delgado | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | 8 Himari Sato | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | 9 Abby Batts | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | 10 Hina Suzuki | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | 11 Sunniyah Tucker | 65 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | D | 12 Therese Brink | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | 14 Anna Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | 15 Carys Fraser | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | 16 Abigail Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Naiya McFarlane | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | F | 19 Sophia Fata | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | 23 Aaliyah Faddoul | 90 | 0 | 0 | 4 | 0 | 0 | 0 |
| 27 | M | 27 Rylee Bernard | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Dominion Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 00 | GK | 00 Ellie Goodrich | 90 | 0 | 0 | 5 |
Georgia State Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 30 | GK | 30 Alondra Iriarte | 90 | 4 | 1 | 17 |