Ole Miss at Texas A&M
· Women's Soccer · Final
Ole MissOLE
7-10-0, 0-9-0
Texas AMTAM
4-11-1, 0-8-1
1
5
Final
| 1 | 2 | T | |
|---|---|---|---|
| OLE | 1 | 0 | 1 |
| TAM | 1 | 4 | 5 |
Ole Miss Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Taylor Prigge | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F | 5 Evie Ewing | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Sarah Granno | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D | 8 Alena Watts | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M | 9 Maizy Kluksdal | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | 10 Lauren Montgomery | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | M | 11 Bella Leonard | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | F | 13 Katie Ramsden | 70 | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | D | 14 Addy Judson | 56 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | D | 16 Peyton Dyess | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | 17 Ava Ghoreishi | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | M | 18 Isabella Pontieri | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | F | 21 Teaghan Irvin | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F | 22 Ryann Reynolds | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | F | 23 Becca Skinner | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | 24 Camdyn Hurt | 90 | 0 | 0 | 3 | 1 | 0 | 0 |
| 26 | D | 26 Allison Kolski | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | F | 28 Isabelle Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D | 33 Jenna Studer | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas AM Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | 12 Sydney Fuller | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | F | 3 Morgan Landry | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | 4 Juliet Haras | 74 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | D | 5 Blake Hughes | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | 6 Ava Sexton | 81 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | M | 8 Kat Campbell | 81 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | 9 Finley Lacher | 59 | 1 | 1 | 2 | 1 | 0 | 0 |
| 10 | M | 10 Bella Carapazza | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D | 11 Riley Crooks | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | 13 Norah Bell | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | 14 Hattie Patterson | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | M | 16 Trinity Buchanan | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | D | 17 Mia Scranton | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | 18 Lucy Landherr | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | 19 Samantha Ruiz | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | 20 Leah Diaz | 57 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | F | 21 Holly Storer | 60 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | F | 22 Kieana Smith | 46 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | F | 23 Ciara Jade Mitchell | 35 | 1 | 1 | 2 | 1 | 0 | 0 |
| 55 | F | 55 Ireland Churchill | 90 | 2 | 1 | 10 | 2 | 0 | 1 |
| 88 | M | 88 Venla Lindfors | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Miss Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Taylor Prigge | 90 | 1 | 5 | 22 |
Texas AM Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 12 | GK | 12 Sydney Fuller | 90 | 4 | 1 | 9 |