Texas A&M at Alabama
· Football · 2nd Quarter - 02:00
Texas AMTAM
4-3, 1-3
AlabamaALA
5-2, 3-2
14
17
Live: 2nd Quarter - 02:00
| 1 | 2 | T | |
|---|---|---|---|
| TAM | 7 | 7 | 14 |
| ALA | 10 | 7 | 17 |
Win probability
Biggest swings
- 1+15% TAM
Q1 3:36 ·
- 2+19% TAM
Q2 10:14 ·
- 3+20% ALA
Q2 5:13 ·
Win probability is an estimate.
Win probability is an automated estimate calculated only from the score, the time remaining and a standard home advantage; it does not account for teams, players, injuries or any other factor. It is provided for general information and entertainment, may be inaccurate or delayed, and is not a prediction, a guarantee, or betting, financial or other advice. Any use of it is at your own risk: we accept no liability for any decision, loss or damage arising from it.
Team stats
Texas AM: 169
Alabama: 165
Total Yards
Texas AM: 109
Alabama: 140
Pass Yards
Texas AM: 60
Alabama: 25
Rush Yards
Texas AM: 109
Alabama: 140
Receiving Yards
Texas AM: 3-24
Alabama: 6-60
Penalties
Texas AM: 12
Alabama: 7
1st Downs
Texas AM: 2-3
Alabama: 1-5
3rd Downs
Texas AM: 0-0
Alabama: 0-0
4th Downs
Texas AM: 30
Alabama: 25
Total Plays
Texas AM: 5.6
Alabama: 6.6
AVG Yards Per Play
Texas AM: 2-2
Alabama: 1-2
Red Zone
Texas AM: 15:26
Alabama: 12:05
Time Of Poss
Texas AM: 1-0
Alabama: 0-0
Fumbles-Lost
Texas AM: 0-0
Alabama: 0-0
Sacks
Texas AM: 1-2
Alabama: 3-3
TFL
Texas AM Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 Marcel Reed | 9 | 13 | 69.2 | 109 | 1 | 2 | 31 | 0 |
Alabama Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 Keelon Russell | 7 | 14 | 50.0 | 140 | 1 | 1 | 48 | 0 |
Texas AM Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 0 | 0 KJ Edwards | 6 | 38 | 6.3 | 0 | 18 |
| 2 | 2 Jamarion Morrow | 5 | 12 | 2.4 | 0 | 4 |
| 10 | 10 Marcel Reed | 5 | 6 | 1.2 | 1 | 4 |
| 1 | 1 Mario Craver | 1 | 4 | 4.0 | 0 | 4 |
Alabama Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 17 | 17 Trae'shawn Brown | 5 | 10 | 2.0 | 0 | 10 |
| 4 | 4 Daniel Hill | 3 | 8 | 2.7 | 0 | 4 |
| 12 | 12 Keelon Russell | 3 | 7 | 2.3 | 0 | 5 |
Texas AM Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 3 | 3 Aaron Gregory | 1 | 31 | 31.0 | 0 | 31 |
| 1 | 1 Mario Craver | 4 | 28 | 7.0 | 1 | 14 |
| 7 | 7 Isaiah Horton | 2 | 24 | 12.0 | 0 | 17 |
| 2 | 2 Jamarion Morrow | 1 | 13 | 13.0 | 0 | 13 |
| 9 | 9 Kiotti Armstrong | 1 | 13 | 13.0 | 0 | 13 |
| 0 | 0 KJ Edwards | 0 | 0 | 0.0 | 0 | 0 |
| 18 | 18 TK Norman | 0 | 0 | 0.0 | 0 | 0 |
Alabama Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 7 | 7 Rico Scott | 3 | 101 | 33.7 | 0 | 48 |
| 40 | 40 Josh Ford | 2 | 23 | 11.5 | 0 | 16 |
| 3 | 3 Lotzeir Brooks | 1 | 13 | 13.0 | 0 | 13 |
| 4 | 4 Daniel Hill | 1 | 3 | 3.0 | 1 | 3 |
| 8 | 8 Cederian Morgan | 0 | 0 | 0.0 | 0 | 0 |
| 30 | 30 Derek Meadows | 0 | 0 | 0.0 | 0 | 0 |
Texas AM Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 Tawfiq Byard | 3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Julio Humphrey | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Marco Jones | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 27 | 27 Daymion Sanford | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Noah Mikhail | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Dalton Brooks | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 15 Sam M'Pemba | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 Dezz Ricks | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 3 | 3 Marcus Ratcliffe | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 8 | 8 Jordan Shaw | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Brandon Davis-Swain | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 18 T.J. Searcy | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Ray Coney | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Alabama Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 Dijon Lee Jr. | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 3 | 3 Keon Sabb | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 Luke Metz | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 90 | 90 London Simmons | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Yhonzae Pierre | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Caleb Woodson | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 18 | 18 Bray Hubbard | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 20 Jah-Marien Latham | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 28 | 28 Carmelo O'Neal | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 94 | 94 Edric Hill | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Red Morgan | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Xavier Griffin | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 14 | 14 Fatutoa Henry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 19 Chuck McDonald III | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 22 | 22 Kedrick Bingley-Jones | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 36 | 36 QB Reese | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 88 | 88 Isaia Faga | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Texas AM Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 24 | 24 David Olano | 0/0 | 0 | 0 | 2/2 | 2 |
Alabama Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 31 | 31 Conor Talty | 1/2 | 50.0 | 47 | 2/2 | 5 |
Texas AM Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 37 | 37 Tyler White | 1 | 59 | 59.0 | 0 | 1 | 59 |
Alabama Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 32 | 32 Alex Asparuhov | 1 | 52 | 52.0 | 0 | 1 | 52 |