Iowa at Ohio State
· Women's Soccer · 1st Half - 45:00
IowaUOI
5-2-4, 0-1-3
Ohio St.OSU
7-1-1, 3-1-0
1
0
Live: 1st Half - 45:00
| 1 | T | |
|---|---|---|
| UOI | 1 | 1 |
| OSU | 0 | 0 |
Iowa Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Braelynn Galt | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | 2 Berit Parten | 39 | 0 | 1 | 2 | 1 | 0 | 0 |
| 4 | D | 4 Lucia Englund | 28 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | M | 5 Sofia Bush | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | 6 Josie Jones | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | 11 Lea Larouche | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | 12 Iba Oching | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | 15 Kylie Cino | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | 16 Reilly Heman | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | 18 Berkley Binggeli | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | M | 20 Sara Batchadji | 39 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | 21 Liana Tarasco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | M | 23 Alli Macke | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M | 24 Jada Grove | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | D | 30 Millie Greer | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M | 34 Abby Skiff | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio St. Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Peighton Northrup | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | 2 Amanda Schlueter | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | D | 6 Nette-Nina Hiltunen | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | 8 Ava Greco | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | 9 Jadin Bonham | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | 10 Elle Britt | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | D | 12 Micayla Decker | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | 14 Mai Ly Marella | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | 15 Berkley Mape | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 Natalie Garcia | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 Anika Poremba | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | M | 19 Andrea Lu | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | F | 22 Reese Brown | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | 23 Sofia Goetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | F | 24 Callie Tumilty | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | 25 Mia Stevens | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | F | 29 Sydney Bering | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Braelynn Galt | 39 | 0 | 0 | 4 |
Ohio St. Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Peighton Northrup | 39 | 3 | 1 | 7 |