Nevada at San Jose State
· Women's Soccer · Final
NevadaNEV
4-12-1, 1-6-1
San Jose St.SJS
2-11-3, 1-7-1
0
2
Final
| 1 | 2 | T | |
|---|---|---|---|
| NEV | 0 | 0 | 0 |
| SJS | 2 | 0 | 2 |
Nevada Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 Iyan Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F | 5 Carmen Coronado | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | 6 Valeria Ramon | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D | 7 Mya Wheeler | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | F | 8 Ella Hallert | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | 9 Jasmine Navarro | 81 | 0 | 0 | 4 | 3 | 0 | 0 |
| 11 | M | 11 Reika Yuba | 82 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | F | 14 Leslie Jacobo Duran | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | D | 15 Landri Steenhard | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | 16 Olivia Loomis | 53 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | M | 17 Daniela Mayorga-Torres | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | 18 Kaimiinameapono Wills | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 Chloe Ayonon | 64 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | D | 20 Samantha Wong | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | 21 Avery Hayes | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F | 22 Saige McCusker | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | 25 Charlotte Bonney | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D | 27 Olivia Sisto | 82 | 0 | 0 | 1 | 1 | 0 | 0 |
San Jose St. Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 Paige Fry | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | F | 1 Indigo Sims | 90 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2 | F | 2 Gabrielle Williams | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M | 3 Analise Martins | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 Amaya Cabrales-Estrada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | M | 5 Kiara Anima | 45 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Maryam Ladkani | 64 | 0 | 1 | 2 | 2 | 0 | 0 |
| 8 | M | 8 Joliye Brass | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | 9 Paige Pineda Aliamus | 56 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | M | 10 Taejah Aitken | 77 | 1 | 0 | 3 | 3 | 0 | 0 |
| 13 | F | 13 Nicole Moita de Deus | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | 14 Alexi Ames | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | 16 Elizabeth Ortega | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | 17 Charlotte Memoly | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | 19 Mercedes Cioffi | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | 20 Sophia Daily | 45 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | F | 23 Abigail Peterman | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevada Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 0 | GK | 0 Iyan Hernandez | 90 | 6 | 2 | 14 |
San Jose St. Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 0 | GK | 0 Paige Fry | 90 | 6 | 0 | 10 |