Loyola Marymount at Portland
· Women's Soccer · Final
LMULMU
6-5-4, 5-0-2
PortlandPOR
5-9-2, 1-4-2
0
1
Final
| 1 | 2 | T | |
|---|---|---|---|
| LMU | 0 | 0 | 0 |
| POR | 0 | 1 | 1 |
LMU Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 JJ Hoover | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | 2 Taylor Person | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | 3 Ane Joergensen | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | 4 Emma Gustad Myklebust | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F | 5 Isabelle Smith | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M | 7 Kaela Standish | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M | 9 Elise Bolanos | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | 13 Cameron Bourne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | M | 16 Mia York | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | 17 Sarah Melcher | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | 19 Julia Zawal | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | 21 Hailee Takao | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M | 25 Sophia Bastidos | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D | 28 Ava Mathieson | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | M | 30 Sydney Schuler | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Portland Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Sophia Hills | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | M | 4 Hailey Bagby | 79 | 1 | 0 | 6 | 4 | 0 | 1 |
| 5 | F | 5 Jordyn Womack | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | 6 Cate Kovats | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 Xayla Black | 38 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 8 | F | 8 Natalia Niebles-Webb | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | D | 9 Adison Bosa | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D | 11 Tatum Manley | 26 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | F | 13 London Ingram | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | 14 Christina Davenport | 75 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | M | 15 Aliyah Dockter | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | M | 16 Ruby Settle | 73 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | F | 18 Mao Ito | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | 19 Elizabeth Rapp | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | M | 21 Tayvi Khann | 78 | 0 | 0 | 4 | 2 | 0 | 0 |
| 22 | D | 22 Taylor Norman | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | 23 Journey Middleborn | 29 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | F | 24 Sophia Ashtar | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | F | 33 Rose Calkins | 56 | 0 | 1 | 2 | 2 | 0 | 0 |
LMU Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 JJ Hoover | 90 | 9 | 1 | 21 |
Portland Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Sophia Hills | 90 | 0 | 0 | 3 |