Santa Clara at Seattle
· Volleyball · Final
Santa ClaraSCU

Seattle USU
3
0
Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SCU | 25 | 25 | 25 | 3 |
| SU | 23 | 19 | 17 | 0 |
Santa Clara Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Macy Hinshaw | 2 | 0 | 4 | 0.500 | 39 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 3.5 |
| 2 | 2 Kaia Grieve | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 Danielle Brown | 8 | 3 | 13 | 0.385 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | 5 Caitlin Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 Grace Flanagan | 8 | 3 | 20 | 0.250 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | 7 Lauryn Coleman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Alyssa Eimer | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 Selin Aslayan | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 |
| 10 | 10 Ashlynn Reilly | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2.0 |
| 11 | 11 Lexi Trapani | 0 | 0 | 0 | 0.000 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 3.0 |
| 12 | 12 Allison Dzieciuch | 9 | 1 | 17 | 0.471 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 13 | 13 Tristen Lujan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 Cate Shanahan | 18 | 5 | 39 | 0.333 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0 | 19.5 |
| 16 | 16 Kaiya Kearney | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 Savannah Walker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Hailey Newell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 Morgan Hayes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 Bryn Shankle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 Tia Kapihe | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Totals | 51 | 15 | 112 | 0.321 | 48 | 0 | 7 | 16 | 1 | 8 | 1 | 5 | 44 | 44 | 1 | 0 | 63.0 |
Seattle U Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Bella Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 Elaina Duong | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 3 Clara Garcia | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.0 |
| 4 | 4 Lexi Jones | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | 5 Adee Butler | 6 | 4 | 25 | 0.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 6 | 6 Teagan Melton | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 |
| 7 | 7 Hailey McEllrath | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4.5 |
| 8 | 8 Orinayo Olukanmi | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | 9 Mikayla Liljenquist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 Grace Jones | 2 | 1 | 4 | 0.250 | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 3.0 |
| 11 | 11 Tamara Unga | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2.0 |
| 12 | 12 Janae Demant | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 |
| 13 | 13 Chloee Leslie | 5 | 1 | 20 | 0.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 5.0 |
| 14 | 14 Linnaea Moore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Taniyah Pruitt | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | 22 Tierney Ervin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 89 | 0.146 | 25 | 0 | 1 | 4 | 0 | 4 | 1 | 2 | 39 | 39 | 7 | 0 | 29.0 |