Portland at Seattle
· Volleyball · Final

PortlandPOR

Seattle USU
3
0
Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POR | 25 | 25 | 25 | 3 |
| SU | 20 | 17 | 21 | 0 |
Portland Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Josephine Portela | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 Meki Maile | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 Havannah Hoeft | 2 | 2 | 4 | 0.000 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 3.0 |
| 4 | 4 Jeryn Hildenbrand | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 5 Eliot Diehl Palmer | 6 | 3 | 15 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | 6 Lillian Lansing | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 Sydney Cazimero | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Ava Lilo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 Lila Krall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 Maui Robins | 16 | 2 | 29 | 0.483 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20.0 |
| 11 | 11 Vanessa Haddock | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 Amiyah Eason | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 Shaylee Stephen | 2 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | 14 Tinoa Woodward-Hart | 0 | 0 | 2 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 2.0 |
| 15 | 15 Nevaeh Bray | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 Callie Pieper | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 Kalaweloilehua Chock | 11 | 1 | 26 | 0.385 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 6 | 1 | 0 | 13.5 |
| 18 | 18 Taina Kaauwai | 4 | 0 | 5 | 0.800 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 7.0 |
| 19 | 19 Sophia Schneck | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 Alana Villela | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 86 | 0.372 | 33 | 1 | 10 | 3 | 0 | 6 | 0 | 3 | 35 | 35 | 4 | 0 | 54.0 |
Seattle U Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Bella Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 Elaina Duong | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 | 3 Clara Garcia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 | 4 Lexi Jones | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | 5 Adee Butler | 11 | 5 | 29 | 0.207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 11.5 |
| 6 | 6 Teagan Melton | 9 | 1 | 15 | 0.533 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10.0 |
| 7 | 7 Hailey McEllrath | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | 8 Orinayo Olukanmi | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | 9 Mikayla Liljenquist | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | 10 Grace Jones | 0 | 0 | 1 | 0.000 | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1.5 |
| 11 | 11 Tamara Unga | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 Janae Demant | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 1.0 |
| 13 | 13 Chloee Leslie | 12 | 5 | 27 | 0.259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 13.0 |
| 14 | 14 Linnaea Moore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Taniyah Pruitt | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | 22 Tierney Ervin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 94 | 0.266 | 37 | 1 | 4 | 7 | 2 | 6 | 0 | 5 | 30 | 30 | 10 | 0 | 50.0 |