Air Force at Wyoming
· Women's Soccer · Final
Air ForceAFA
11-4-1, 6-2-0
WyomingWYO
11-5-1, 4-3-1
1
2
Final
| 1 | 2 | T | |
|---|---|---|---|
| AFA | 1 | 0 | 1 |
| WYO | 0 | 2 | 2 |
Air Force Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Sydney Nelms | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | 5 Gianna Gigliotti | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | 6 Sadie Hartman | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D | 7 Annika Jost | 59 | 1 | 0 | 3 | 2 | 0 | 0 |
| 8 | D | 8 Jordan Dillingham | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | M | 9 Melissa Araujo | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | 11 Mai Mateaki | 52 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | M | 12 Chase Borntreger | 43 | 0 | 0 | 5 | 3 | 0 | 0 |
| 13 | M | 13 Addie Doyle | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | D | 15 Isabella Hazel | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | 17 Nalei Shannon | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | 18 Ashley Yenawine | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | F | 20 Clara Teigland | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | 21 Ayla Janssen | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | 22 Olivia Jackson | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | 23 Maddy Walsh | 55 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | D | 25 Ava Carpentier | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | D | 31 Elizabeth McCarron | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | M | 32 Sophia Taylor | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M | 34 Lauren Steinlage | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | F | 36 Kendall Rippley | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 Haley Bartel | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | 2 Kiley Ballek | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M | 3 Erin Dahl | 78 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 4 Maddie Burr | 65 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 5 Izzy Schroder | 24 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | M | 7 Jayla Espinosa | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | M | 8 Hadley Linder | 77 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | F | 9 Brooke Brown | 57 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | 10 Jennah Wanner | 40 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | 13 Alexa Berkley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 Alyssa Glover | 73 | 2 | 0 | 6 | 3 | 0 | 0 | |
| 15 | 15 Jordan Griess | 35 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | 16 Raegan Richardson | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | F | 17 Isabel Vasco | 42 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | D | 20 Lauren Westwood | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | 23 Reese Gould | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 Kammie Kristufek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | D | 29 Addison Keen | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Air Force Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Sydney Nelms | 90 | 4 | 2 | 23 |
Wyoming Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 0 | GK | 0 Haley Bartel | 90 | 6 | 1 | 12 |