New Mexico at Hawaii
· Women's Soccer · Final
New MexicoUNM
8-4-3, 5-2-1
HawaiiHAW
9-5-1, 6-2-0
2
2
Final
| 1 | 2 | T | |
|---|---|---|---|
| UNM | 1 | 1 | 2 |
| HAW | 0 | 2 | 2 |
New Mexico Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Alyson Campbell | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 Morgan Juran | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | 3 Fiona Jenkins | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | F | 4 Nicole Anderson | 69 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | M | 7 Mia Barela | 37 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | 9 Savanah Sanchez | 26 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | M | 11 Kennedy Brown | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 Samantha Corrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | M | 13 Celina Frenz | 85 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | M | 14 Alysa Whelchel | 63 | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | D | 18 Gabby Beaudry | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | F | 22 Claire Roybal | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | 23 Presley Devey | 73 | 1 | 0 | 5 | 2 | 0 | 0 |
| 27 | D | 27 Allie Anderson | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | M | 28 Sherry Diep | 83 | 0 | 0 | 2 | 2 | 0 | 0 |
Hawaii Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Kennedy Justin | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 Alohi Ramos | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | 3 Pana'ewa Cayetano | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | F | 4 Montana Longcrier | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | M | 5 Solala Nasu | 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | F | 7 Anuhea Aluli | 75 | 1 | 0 | 2 | 2 | 0 | 0 |
| 8 | F | 8 Olivia Dianda | 67 | 0 | 1 | 3 | 1 | 0 | 0 |
| 10 | M | 10 Leila Kahoano | 43 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | M | 12 Rori Gartner | 40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | F | 13 Jordyn Eldredge Sagapolutele | 28 | 1 | 0 | 2 | 1 | 0 | 1 |
| 14 | M | 14 Izzy Ayala | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | 17 Piper Bertani | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | 20 Isabella Kaemmerer | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | D | 21 Karissa Kira | 50 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | D | 24 Laule'a Ah Mook Sang | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | 25 Alice Davidson | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | M | 27 Jas Cayetano | 41 | 0 | 1 | 3 | 0 | 0 | 0 |
| 34 | M | 34 Nalani Damacion | 83 | 0 | 0 | 3 | 1 | 0 | 0 |
New Mexico Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Alyson Campbell | 90 | 4 | 2 | 19 |
Hawaii Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Kennedy Justin | 90 | 6 | 2 | 15 |