Oklahoma at Tennessee
· Women's Soccer · Final
OklahomaOKL
11-5-2, 5-5-0
TennesseeUTK
7-5-4, 2-5-3
1
3
Final
| 1 | 2 | T | |
|---|---|---|---|
| OKL | 0 | 1 | 1 |
| UTK | 2 | 1 | 3 |
Oklahoma Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 34 | GK | 34 Callie Sullivan | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MID | 2 Paige Califf | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | MID | 4 Sophie Morrin | 46 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | FWD | 5 Narissa Fults | 82 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | FWD | 6 Kayla Keefer | 86 | 0 | 0 | 3 | 2 | 0 | 0 |
| 7 | DEF | 7 Fernanda Dantas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MID | 8 Isabella Martinez | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEF | 9 Ally Laccinole | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MID | 10 Avery Brand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FWD | 12 Kennedy Kaiser | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEF | 14 Kiki Smith | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEF | 16 Ariana Ellison | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MID | 17 Kate McCallister | 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | DEF | 21 Kendall Campbell | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FWD | 22 Brenna Hallam | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | DEF | 23 Sadie Sterbenz | 76 | 0 | 0 | 2 | 1 | 0 | 1 |
| 30 | FWD | 30 Claire Curran | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MID | 33 Elle Canty | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Cayden Norris | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FWD | 3 Jayla Blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEF | 7 Devin Davis | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MID | 8 Olivia Feagin | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MID | 9 Kai Tsakiris | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FWD | 10 Taylor Cheatham | 41 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | DEF | 11 Kameran Bluette | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MID | 12 Emerson Moore | 79 | 2 | 0 | 3 | 2 | 0 | 1 |
| 14 | DEF | 14 Milee Zych | 74 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MID | 18 Ines Derrien | 80 | 0 | 1 | 3 | 0 | 0 | 0 |
| 21 | FWD | 21 Ayva Jordan | 62 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | FWD | 22 Kylee Simmons | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MID | 23 Dakota Brown | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | FWD | 27 Sophia Prime | 77 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | DEF | 31 Cora Fry | 77 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | DEF | 33 Nyla Blue | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 34 | GK | 34 Callie Sullivan | 90 | 2 | 3 | 12 |
Tennessee Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Cayden Norris | 90 | 4 | 1 | 11 |