Florida State at Miami (FL)
· Women's Soccer · Final
Florida St.FSU
8-2-3, 4-1-2
Miami FLMIA
10-3-3, 4-2-2
2
0
Final
| 1 | 2 | T | |
|---|---|---|---|
| FSU | 1 | 1 | 2 |
| MIA | 0 | 0 | 0 |
Florida St. Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Kate Ockene | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 Ryana Dill | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | 5 Bridget Mutipula | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | 6 Lara Dantas | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D | 8 Janet Okeke | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | 9 Tanner Strickland | 71 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | M | 10 Ashley Henderson | 44 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | M | 11 Shaneil Buckley | 68 | 0 | 1 | 2 | 2 | 0 | 0 |
| 12 | M | 12 Peyton McGovern | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 Sammy Kaczmar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | D | 17 Grace Hoytink | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | M | 20 Joelle Jung | 46 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | M | 21 Nawreen Ahmad | 90 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | D | 22 Claire Rain | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 Sam Erbach | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | F | 42 Wrianna Hudson | 67 | 1 | 0 | 2 | 2 | 0 | 0 |
| 99 | F | 99 Ryder Ajeto | 46 | 0 | 0 | 1 | 1 | 0 | 0 |
Miami FL Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 33 | GK | 33 Atlee Olofson | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M | 1 Alessia Saia | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | 4 Sam Marella | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | 5 Amanda Peck | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Caroline Hood | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | 8 Ciara Alarcon | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 Zoie Fontenot | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 Vivien Muchuruza | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | F | 11 Cisel Akguel | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | F | 12 Teegan Melenhorst | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | 13 Crosby Nicholson | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 Kai Fontenot | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | F | 15 Allie Serlenga | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 Damilola Atinaro | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | F | 17 Moira Flynn | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Daniela Vogel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | M | 19 Maddie Landers | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 Carlie Wysocki | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 Sara Groseibl | 20 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | 23 Kambryl Armstrong | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | F | 24 Alyssa Stephenson | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | 25 Jessica Kaye | 77 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 28 Madelynn Sadusky | 69 | 0 | 0 | 0 | 0 | 1 | 0 |
Florida St. Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Kate Ockene | 90 | 0 | 0 | 1 |
Miami FL Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 33 | GK | 33 Atlee Olofson | 90 | 4 | 2 | 10 |