LSU at Ole Miss
· Volleyball · Final
LSULSU
Ole MissOLE
3
0
Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LSU | 25 | 25 | 25 | 3 |
| OLE | 20 | 19 | 23 | 0 |
LSU Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 Laurel Cassidy | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 Kiley Brooks | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 0 |
| 2 | 2 Tireh Smith | 7 | 2 | 16 | 0.312 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.0 |
| 3 | 3 Aly Kirkhoff | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 Angelina Lee | 3 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | 5 Jurnee Robinson | 17 | 5 | 33 | 0.364 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 13 | 13 | 1 | 0 | 18.0 |
| 7 | 7 Jessica Jones | 9 | 3 | 20 | 0.300 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 10.5 |
| 8 | 8 Ella Hemmings | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 Emilee Prochaska | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | 11 Lainee Pyles | 11 | 5 | 29 | 0.207 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 12 | 12 Samara Coleman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 Martina Villani | 0 | 0 | 3 | 0.000 | 42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1.0 |
| 14 | 14 Djay Seaward | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 Lauren Brooker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 Remi Nuss | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 Katie Raymer | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1.0 |
| 23 | 23 Sanaa Donaie | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 Takyla Brown | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 17 | 108 | 0.278 | 47 | 1 | 3 | 9 | 0 | 10 | 0 | 5 | 48 | 48 | 5 | 0 | 55.0 |
Ole Miss Players
| # | Name | K | ATT E | TA | H% | Ast | SE | Ace | SRV E | BS | BA | BE | TB | Dig | Rec | RE | BHE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Jaidyn Hartsfield | 6 | 8 | 19 | -0.105 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 9.0 |
| 2 | 2 Ryea Jackson | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | 3 Sophie Taylor | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 Rileigh Butler | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 Tenesyn Frye | 0 | 0 | 0 | 0.000 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 8 | 8 Caroline Ellis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 Coco Natarajan | 0 | 0 | 0 | 0.000 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | 10 Nina Moorer | 3 | 0 | 9 | 0.333 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 4.5 |
| 11 | 11 Bella Bonanno | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1.0 |
| 12 | 12 Keirstyn Carlton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 Melia Johnson | 5 | 4 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | 14 Shayla Meyer | 7 | 0 | 26 | 0.269 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 5 | 0 | 0 | 9.0 |
| 15 | 15 Tessa Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 Vivianna Samaniego | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 Jorda Crook | 7 | 3 | 27 | 0.148 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 16 | 103 | 0.136 | 27 | 3 | 5 | 6 | 0 | 13 | 3 | 6 | 36 | 36 | 3 | 0 | 41.5 |