Notre Dame at Stanford
· Women's Soccer · Final
Notre DameND
8-1-6, 6-1-1
StanfordSTA
10-3-2, 4-3-1
2
1
Final
| 1 | 2 | T | |
|---|---|---|---|
| ND | 2 | 0 | 2 |
| STA | 0 | 1 | 1 |
Notre Dame Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 28 | GK | 28 Sonoma Kasica | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 Izzy Engle | 84 | 1 | 0 | 5 | 2 | 0 | 0 | |
| 6 | F | 6 Paige Buchner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | 7 Annabelle Chukwu | 56 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | F | 9 Charlie Codd | 81 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | F | 10 Ellie Hodsden | 28 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | F | 12 Kate Kemmerley | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | 15 Charlee Siria | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | 17 Riley DeMartino | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | F | 18 Bristol Kersh | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 Abby Mills | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | M | 21 Chayse Ying | 84 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | M | 23 Morgan Roy | 64 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | M | 24 Grace Restovich | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M | 25 Reese Canada | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D | 26 Gracie Milam | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 Lily Joseph | 71 | 1 | 0 | 1 | 1 | 0 | 0 |
Stanford Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Caroline Birkel | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 London Young | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | F | 3 Peyton Marinos | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F | 5 Ella Kral | 71 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | D | 7 Lizzie Boamah | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | 8 Mia Bhuta | 82 | 1 | 0 | 3 | 1 | 0 | 0 |
| 9 | F | 9 Jaden Thomas | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 Charlotte Kohler | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | M | 11 Eleanor Klinger | 76 | 0 | 0 | 4 | 2 | 0 | 0 |
| 13 | D | 13 Sammy Smith | 44 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | D | 15 Ella Emri | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | 16 Milly Bray | 46 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | M | 18 Y-Lan Nguyen | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | 23 Lily Freer | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | 24 Sadie Leal-Schuman | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F | 27 Brooke Holden | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | F | 30 Ale Munneke | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 28 | GK | 28 Sonoma Kasica | 90 | 3 | 1 | 11 |
Stanford Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Caroline Birkel | 90 | 3 | 2 | 12 |