Colorado College at Texas Lutheran
· Men's Soccer · 2nd Half - 70:52
Colorado Col.COL
13-2-1, 8-0-0
Texas LutheranTLU
5-8-3, 3-2-3
1
0
Live: 2nd Half - 70:52
| 1 | 2 | T | |
|---|---|---|---|
| COL | 0 | 1 | 1 |
| TLU | 0 | 0 | 0 |
Colorado Col. Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GK | 00 Spencer Besselaar | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 Rocco Meyerhoff | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | 5 Dylan Stapley | 58 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | M | 6 Zeke Lubin | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | M | 7 Teddy Opler | 71 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 8 Aris Lindquist | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M | 10 Dylan Rich | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M | 12 Emmet Enriquez | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | M | 13 Jack Hilliard | 71 | 1 | 0 | 3 | 1 | 0 | 0 |
| 15 | D | 15 JT Newbury | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | 20 Griffin Scott | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | 21 Whit Hynes | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | D | 22 Grayson Capodanno | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | 23 Arlo Sollinger | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | D | 29 Connor Salita | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | 30 Lenny Lehmitz | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | 24 Jack Purvis | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Lutheran Players
| # | Pos | Name | Min | G | A | S | SOG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 Ernesto Avila | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | 2 Elijah Lopez | 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 4 Cristiano Perez | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D | 5 Carson Alldredge | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | M | 6 Andres Rivas | 29 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | M | 8 Alex Isaacson | 43 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | 9 Raymond Palmer | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 Jesus Carrillo | 52 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 13 | M | 13 Matthew Randall | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | 14 Luis Briseno | 58 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | M | 18 Jonathan Durso | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | 20 David Villarreal | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | 23 Diego De Leon | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | M | 26 Jonathan Frazier | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 Evan Pacheco | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 Saul Schriber | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 43 Romario Salazar | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | D | 47 Nicholas Dunn | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Col. Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 00 | GK | 00 Spencer Besselaar | 71 | 4 | 0 | 8 |
Texas Lutheran Goalkeepers
| # | Pos | Name | Min | SV | GA | SF |
|---|---|---|---|---|---|---|
| 1 | GK | 1 Ernesto Avila | 71 | 1 | 1 | 6 |