ClemsonCLE
6-4, 4-3
DukeDUK
7-3, 4-3
20
10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 7 | 10 | 20 |
| DUK | 0 | 0 | 7 | 3 | 10 |
Team stats
Clemson: 384
Duke: 247
Total Yards
Clemson: 164
Duke: 149
Pass Yards
Clemson: 220
Duke: 98
Rush Yards
Clemson: 164
Duke: 149
Receiving Yards
Clemson: 7-60
Duke: 5-33
Penalties
Clemson: 21
Duke: 11
1st Downs
Clemson: 8-18
Duke: 6-16
3rd Downs
Clemson: 2-2
Duke: 0-1
4th Downs
Clemson: 81
Duke: 60
Total Plays
Clemson: 4.7
Duke: 4.1
AVG Yards Per Play
Clemson: 4-4
Duke: 0-0
Red Zone
Clemson: 37:15
Duke: 22:45
Time Of Poss
Clemson: 3-0
Duke: 0-0
Fumbles-Lost
Clemson: 2-17
Duke: 0-0
Sacks
Clemson: 13-40
Duke: 12-29
TFL
Clemson Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 Trent Pearman | 17 | 27 | 63.0 | 164 | 0 | 0 | 40 | 0 |
| 15 | 15 Chris Denson | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 Bryant Wesco Jr. | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Duke Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Walker Eget | 16 | 38 | 42.1 | 149 | 0 | 1 | 35 | 2 |
Clemson Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 21 | 21 Jarvis Green | 16 | 84 | 5.3 | 0 | 20 |
| 15 | 15 Chris Denson | 16 | 71 | 4.4 | 1 | 16 |
| 14 | 14 Trent Pearman | 6 | 51 | 8.5 | 1 | 18 |
| 8 | 8 Gideon Davidson | 4 | 16 | 4.0 | 0 | 9 |
| 26 | 26 Jay Haynes | 4 | 6 | 1.5 | 0 | 6 |
| 16 | 16 Chris Johnson Jr. | 2 | -1 | -0.5 | 0 | 0 |
| 10 | 10 Juju Preston | 2 | -5 | -2.5 | 0 | 9 |
Duke Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 20 | 20 Nate Sheppard | 19 | 116 | 6.1 | 1 | 55 |
| 2 | 2 Walker Eget | 2 | -17 | -8.5 | 0 | 0 |
Clemson Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | 1 T.J. Moore | 4 | 68 | 17.0 | 0 | 40 |
| 19 | 19 Gordon Sellars III | 2 | 33 | 16.5 | 0 | 35 |
| 21 | 21 Jarvis Green | 3 | 20 | 6.7 | 0 | 10 |
| 10 | 10 Juju Preston | 3 | 15 | 5.0 | 0 | 7 |
| 87 | 87 Christian Bentancur | 2 | 15 | 7.5 | 0 | 12 |
| 12 | 12 Bryant Wesco Jr. | 2 | 12 | 6.0 | 0 | 7 |
| 8 | 8 Gideon Davidson | 1 | 1 | 1.0 | 0 | 1 |
| 7 | 7 Logan Brooking | 0 | 0 | 0.0 | 0 | 0 |
| 11 | 11 Olsen Patt-Henry | 0 | 0 | 0.0 | 0 | 0 |
Duke Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 5 | 5 Javen Nicholas | 6 | 87 | 14.5 | 0 | 35 |
| 85 | 85 Jeremiah Hasley | 6 | 55 | 9.2 | 0 | 33 |
| 6 | 6 Jonah Burton | 1 | 9 | 9.0 | 0 | 9 |
| 20 | 20 Nate Sheppard | 2 | 3 | 1.5 | 0 | 5 |
| 4 | 4 Jaivon Solomon | 0 | 0 | 0.0 | 0 | 0 |
| 15 | 15 Jake Taylor | 0 | 0 | 0.0 | 0 | 0 |
| 17 | 17 Jared Richardson | 0 | 0 | 0.0 | 0 | 0 |
| 18 | 18 Brody Keefe | 0 | 0 | 0.0 | 0 | 0 |
| 8 | 8 Jayden Moore | 1 | -5 | -5.0 | 0 | 0 |
Clemson Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 22 Corey Myrick | 5 | 4 | 0 | 2.5 | 0 | 0 | 0 | 1 |
| 50 | 50 Fletcher Cothran | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 1 | 1 Branden Strozier | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 2 Ashton Hampton | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Will Heldt | 3 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 |
| 24 | 24 Logan Anderson | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 26 C.J. Kubah-Taylor | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 47 | 47 Sammy Brown | 3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 1 | 1 T.J. Moore | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Ronan Hanafin | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 6 | 6 Jerome Carter III | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 14 | 14 London Merritt | 2 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 44 | 44 Kourtney Kelly | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 49 | 49 Darien Mayo | 2 | 1 | 0.5 | 0.5 | 2 | 0 | 0 | 0 |
| 9 | 9 Drew Woodaz | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Juju Preston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 12 Bryant Wesco Jr. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 Trent Pearman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 15 Jahiem Lawson | 1 | 0 | 0 | 0.5 | 4 | 0 | 0 | 0 |
| 15 | 15 Chris Denson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 16 Chris Johnson Jr. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Caden Story | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 56 | 56 Andy Burburija | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 81 | 81 Nolan Hauser | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 Devarrick Woods | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Duke Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 35 Andrew Pellicciotta | 12 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 15 | 15 Kevin O'Connor | 6 | 4 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| 42 | 42 Kendall Johnson | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 4 | 4 Evan Smith | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 7 | 7 Nick Morris Jr. | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 8 DaShawn Stone | 8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | 30 William Felder Jr. | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 0 | 0 Dylan Flowers | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 Landan Callahan | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 34 | 34 Luke Mergott | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 55 | 55 Julius Columbus | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 | 0 |
| 91 | 91 Owen Wafle | 4 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Che Ojarikre | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Tyshon Reed | 5 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
| 12 | 12 Bryce Davis | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| 24 | 24 Bradley Gompers | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Preston Watson | 3 | 1 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| 13 | 13 Obinna Umeh | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 18 Kobe Smith | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 18 Brody Keefe | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 20 Nate Sheppard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 KD Cotton | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 25 Gavin Strange | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Colsen Gatten | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 44 | 44 David Anderson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 93 | 93 Sampson Onuoha | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clemson Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 81 | 81 Nolan Hauser | 2/2 | 100.0 | 39 | 2/2 | 8 |
Duke Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 25 | 25 Gavin Strange | 1/2 | 50.0 | 46 | 1/1 | 4 |
Clemson Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 89 | 89 Jack Smith | 4 | 146 | 36.5 | 1 | 3 | 47 |
| 81 | 81 Nolan Hauser | 2 | 103 | 51.5 | 1 | 0 | 57 |
Duke Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 41 | 41 Kade Reynoldson | 6 | 263 | 43.8 | 0 | 1 | 47 |