Georgia TechGT
3-7, 2-5
ClemsonCLE
6-4, 4-3
20
6
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GT | 7 | 6 | 7 | 0 | 20 |
| CLE | 0 | 3 | 3 | 0 | 6 |
Team stats
Georgia Tech: 407
Clemson: 228
Total Yards
Georgia Tech: 138
Clemson: 142
Pass Yards
Georgia Tech: 269
Clemson: 86
Rush Yards
Georgia Tech: 138
Clemson: 142
Receiving Yards
Georgia Tech: 5-50
Clemson: 4-33
Penalties
Georgia Tech: 18
Clemson: 14
1st Downs
Georgia Tech: 3-13
Clemson: 5-17
3rd Downs
Georgia Tech: 0-0
Clemson: 0-2
4th Downs
Georgia Tech: 67
Clemson: 68
Total Plays
Georgia Tech: 6.1
Clemson: 3.4
AVG Yards Per Play
Georgia Tech: 3-4
Clemson: 0-1
Red Zone
Georgia Tech: 33:00
Clemson: 27:00
Time Of Poss
Georgia Tech: 1-0
Clemson: 7-0
Fumbles-Lost
Georgia Tech: 4-28
Clemson: 0-0
Sacks
Georgia Tech: 6-35
Clemson: 3-8
TFL
Georgia Tech Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 Alberto Mendoza | 8 | 14 | 57.1 | 138 | 0 | 1 | 50 | 0 |
| 9 | 9 Grady Adamson | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Clemson Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 Christopher Vizzina | 12 | 27 | 44.4 | 133 | 0 | 1 | 33 | 4 |
| 14 | 14 Trent Pearman | 2 | 6 | 33.3 | 6 | 0 | 0 | 6 | 0 |
| 2 | 2 Tait Reynolds | 1 | 1 | 100.0 | 3 | 0 | 0 | 3 | 0 |
Georgia Tech Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 22 | 22 Justice Haynes | 13 | 116 | 8.9 | 1 | 53 |
| 9 | 9 Grady Adamson | 19 | 87 | 4.6 | 1 | 19 |
| 1 | 1 Trelain Maddox | 12 | 50 | 4.2 | 0 | 9 |
| 4 | 4 Jordan Allen | 1 | 13 | 13.0 | 0 | 13 |
| 20 | 20 J.P. Powell | 2 | 5 | 2.5 | 0 | 3 |
| 15 | 15 Alberto Mendoza | 2 | 1 | 0.5 | 0 | 1 |
Clemson Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 21 | 21 Jarvis Green | 13 | 39 | 3.0 | 0 | 8 |
| 2 | 2 Tait Reynolds | 1 | 24 | 24.0 | 0 | 24 |
| 26 | 26 Jay Haynes | 2 | 16 | 8.0 | 0 | 8 |
| 17 | 17 Christopher Vizzina | 10 | 12 | 1.2 | 0 | 15 |
| 15 | 15 Chris Denson | 1 | 3 | 3.0 | 0 | 3 |
| 10 | 10 Juju Preston | 1 | 1 | 1.0 | 0 | 1 |
| 14 | 14 Trent Pearman | 5 | -3 | -0.6 | 0 | 0 |
| 16 | 16 Chris Johnson Jr. | 1 | -6 | -6.0 | 0 | 0 |
Georgia Tech Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 4 | 4 Jordan Allen | 2 | 61 | 30.5 | 0 | 37 |
| 17 | 17 Chris Corbo | 2 | 54 | 27.0 | 0 | 50 |
| 22 | 22 Justice Haynes | 1 | 13 | 13.0 | 0 | 13 |
| 7 | 7 Dalen Penson | 3 | 10 | 3.3 | 0 | 4 |
| 3 | 3 Rahkeem Smith | 0 | 0 | 0.0 | 0 | 0 |
| 13 | 13 Isaiah Fuhrmann | 0 | 0 | 0.0 | 0 | 0 |
Clemson Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 10 | 10 Juju Preston | 4 | 56 | 14.0 | 0 | 33 |
| 12 | 12 Bryant Wesco Jr. | 3 | 25 | 8.3 | 0 | 11 |
| 19 | 19 Gordon Sellars III | 1 | 17 | 17.0 | 0 | 17 |
| 87 | 87 Christian Bentancur | 1 | 17 | 17.0 | 0 | 17 |
| 21 | 21 Jarvis Green | 2 | 15 | 7.5 | 0 | 15 |
| 1 | 1 T.J. Moore | 2 | 7 | 3.5 | 0 | 6 |
| 11 | 11 Olsen Patt-Henry | 1 | 3 | 3.0 | 0 | 3 |
| 7 | 7 Logan Brooking | 1 | 2 | 2.0 | 0 | 2 |
| 0 | 0 Naeem Burroughs | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 3 Tristan Smith | 0 | 0 | 0.0 | 0 | 0 |
Georgia Tech Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Cayman Spaulding | 11 | 7 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| 14 | 14 Jonas Duclona | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 99 | 99 Vincent Carroll-Jackson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Zachary Tobe | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 35 | 35 Braylon Outlaw | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | 41 Taje McCoy | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 91 | 91 Andre Fuller | 3 | 2 | 0 | 1.0 | 1 | 1 | 0 | 0 |
| 95 | 95 Tawfiq Thomas | 7 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2 | 2 E.J. Lightsey | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 Jaylen Mbakwe | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Brayden Manley | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 18 | 18 Kealan Jones | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 26 | 26 Chris Hewitt Jr. | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | 27 Tae Harris | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 34 | 34 C.J. Gamble | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 Daiquan White | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Amontrae Bradford | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Jordan Walker | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 12 Jon Mitchell | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clemson Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 Ronan Hanafin | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Will Heldt | 8 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 22 | 22 Corey Myrick | 8 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 2 | 2 Ashton Hampton | 7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 15 Jahiem Lawson | 3 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 47 | 47 Sammy Brown | 11 | 3 | 0 | 1.0 | 0 | 0 | 1 | 0 |
| 20 | 20 Jakarrion Kenan | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 Branden Strozier | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 Elliot Washington II | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Jerome Carter III | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Jeremiah Alexander | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 25 Marcell Gipson Jr. | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 26 C.J. Kubah-Taylor | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | 45 Vic Burley | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 50 | 50 Fletcher Cothran | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 56 | 56 Andy Burburija | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 Devarrick Woods | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 London Merritt | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Kobe McCloud | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Caden Story | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 44 | 44 Kourtney Kelly | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 49 | 49 Darien Mayo | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Amare Adams | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Georgia Tech Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 33 | 33 Aidan Birr | 2/3 | 66.7 | 24 | 2/2 | 8 |
Clemson Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 81 | 81 Nolan Hauser | 2/3 | 66.7 | 47 | 0/0 | 6 |
Georgia Tech Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 40 | 40 Joshua Taylor | 5 | 209 | 41.8 | 0 | 0 | 50 |
| 47 | 47 Alex Bacchetta | 1 | 37 | 37.0 | 0 | 1 | 37 |
Clemson Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 81 | 81 Nolan Hauser | 4 | 191 | 47.8 | 0 | 3 | 57 |
| 89 | 89 Jack Smith | 3 | 110 | 36.7 | 0 | 3 | 47 |