VirginiaUVA
4-5, 2-4
Wake ForestWFU
7-1, 5-1
7
51
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UVA | 0 | 0 | 7 | 0 | 7 |
| WFU | 10 | 10 | 24 | 7 | 51 |
Team stats
Virginia: 330
Wake Forest: 538
Total Yards
Virginia: 314
Wake Forest: 229
Pass Yards
Virginia: 16
Wake Forest: 309
Rush Yards
Virginia: 314
Wake Forest: 229
Receiving Yards
Virginia: 4-42
Wake Forest: 3-45
Penalties
Virginia: 18
Wake Forest: 28
1st Downs
Virginia: 1-12
Wake Forest: 9-14
3rd Downs
Virginia: 3-7
Wake Forest: 1-1
4th Downs
Virginia: 64
Wake Forest: 72
Total Plays
Virginia: 5.2
Wake Forest: 7.5
AVG Yards Per Play
Virginia: 0-2
Wake Forest: 6-6
Red Zone
Virginia: 26:17
Wake Forest: 33:43
Time Of Poss
Virginia: 1-0
Wake Forest: 2-0
Fumbles-Lost
Virginia: 2-16
Wake Forest: 2-16
Sacks
Virginia: 6-21
Wake Forest: 5-20
TFL
Virginia Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 Beau Pribula | 20 | 29 | 69.0 | 212 | 1 | 1 | 47 | 1 |
| 10 | 10 Eli Holstein | 12 | 16 | 75.0 | 102 | 0 | 0 | 15 | 1 |
Wake Forest Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 Gio Lopez | 13 | 21 | 61.9 | 229 | 1 | 0 | 47 | 2 |
Virginia Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 28 | 28 Solomon Beebe | 3 | 9 | 3.0 | 0 | 4 |
| 7 | 7 Beau Pribula | 7 | 7 | 1.0 | 0 | 5 |
| 25 | 25 Xay Davis | 5 | 5 | 1.0 | 0 | 4 |
| 0 | 0 Xavier Brown | 2 | 1 | 0.5 | 0 | 2 |
| 10 | 10 Eli Holstein | 1 | -5 | -5.0 | 0 | 0 |
Wake Forest Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 29 | 29 Jamar Searcy | 8 | 78 | 9.8 | 1 | 55 |
| 3 | 3 Gio Lopez | 13 | 64 | 4.9 | 0 | 18 |
| 4 | 4 Ty Clark | 8 | 48 | 6.0 | 3 | 26 |
| 21 | 21 Kyndall McCaleb | 5 | 39 | 7.8 | 1 | 27 |
| 1 | 1 KD Daniels | 8 | 24 | 3.0 | 0 | 7 |
| 6 | 6 Steele Pizzella | 3 | 23 | 7.7 | 0 | 12 |
| 22 | 22 Deuce Lawrence | 5 | 17 | 3.4 | 0 | 6 |
| 18 | 18 Drayden Dickmann | 1 | 16 | 16.0 | 0 | 16 |
Virginia Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 18 | 18 Da'Shawn Martin | 9 | 119 | 13.2 | 1 | 47 |
| 4 | 4 Jacquon Gibson | 4 | 59 | 14.8 | 0 | 35 |
| 13 | 13 Josiah Abdullah | 4 | 37 | 9.3 | 0 | 17 |
| 9 | 9 Dakota Twitty | 3 | 24 | 8.0 | 0 | 15 |
| 28 | 28 Solomon Beebe | 4 | 22 | 5.5 | 0 | 7 |
| 25 | 25 Xay Davis | 1 | 12 | 12.0 | 0 | 12 |
| 0 | 0 Xavier Brown | 2 | 10 | 5.0 | 0 | 6 |
| 88 | 88 Connor Cox | 1 | 10 | 10.0 | 0 | 10 |
| 11 | 11 Isaiah Robinson | 1 | 6 | 6.0 | 0 | 6 |
| 15 | 15 Dillon Newton-Short | 1 | 6 | 6.0 | 0 | 6 |
| 26 | 26 Jack Rhodes | 1 | 6 | 6.0 | 0 | 6 |
| 89 | 89 John Rogers | 1 | 3 | 3.0 | 0 | 3 |
| 8 | 8 Ty'Lyric Coleman | 0 | 0 | 0.0 | 0 | 0 |
Wake Forest Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 8 | 8 Carlos Hernandez | 8 | 136 | 17.0 | 1 | 33 |
| 18 | 18 Drayden Dickmann | 1 | 47 | 47.0 | 0 | 47 |
| 10 | 10 Jack Foley | 2 | 22 | 11.0 | 0 | 14 |
| 5 | 5 Kam Shanks | 1 | 21 | 21.0 | 0 | 21 |
| 14 | 14 Antonio Meeks | 1 | 3 | 3.0 | 0 | 3 |
| 84 | 84 Dominick Barry | 0 | 0 | 0.0 | 0 | 0 |
| 12 | 12 Kamrean Johnson | 0 | 0 | 0.0 | 0 | 0 |
Virginia Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Montino Williams | 10 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 8 Christian Ellis | 9 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Kam Robinson | 5 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Maddox Marcellus | 7 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 17 | 17 Justin Ross | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Jacobie Henderson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 23 Jaylen Jones | 3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Myles Brown | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 16 Matthew Fobbs-White | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 55 | 55 Anthony Britton | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Jam Jackson | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Josiah Abdullah | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | 32 Landon Danley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 36 | 36 Justin Townsend | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | 38 Daniel Sparks | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | 45 Justin Rowe | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 88 | 88 Kervins Choute | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 Jonathan Allen | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 Fisher Camac | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 44 | 44 Darrion Henry-Young | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 Donavon Platt | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 6 | 6 Brandyn Hillman | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Josiah Persinger | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | 28 Dallas Brannon | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Nnanna Anyanwu | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 51 | 51 Sichan John | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 93 | 93 Billy Koudelka | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 94 | 94 Ezekiel Larry | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Cazeem Moore | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wake Forest Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 Braylon Johnson | 7 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 2 | 2 Brian Blades II | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Davaughn Patterson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Buom Jock | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Langston Hardy | 5 | 2 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| 23 | 23 Vincent Firenze | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 26 Freddie Gillens | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | 38 Somad Eaddy | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 43 | 43 Frank Cusano | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 44 | 44 Monroe Partin | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Rushaun Tongue | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Camden Hardy | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| 13 | 13 Ashaad Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 Tyler Walton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 20 Kerrington Lee | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Aiden Hall | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 24 Micah Bright | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | 27 Travon West | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | 30 Jerron Blackwell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52 | 52 Dallas Afalava | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 94 | 94 Zach Lohavichan | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 10 Gabe Kirschke | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 18 | 18 D.J. Johnson | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 21 | 21 Kyndall McCaleb | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 40 | 40 Whittman Whaley | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 48 | 48 Ryan Harrington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 71 | 71 Sydir Mitchell | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 97 | 97 Matt Herron | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 99 | 99 Josiah Pratt | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Virginia Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 41 | 41 Will Bettridge | 0/0 | 0 | 0 | 1/1 | 1 |
Wake Forest Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 90 | 90 Connor Calvert | 3/3 | 100.0 | 45 | 6/6 | 15 |
Virginia Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 38 | 38 Daniel Sparks | 4 | 192 | 48.0 | 0 | 2 | 60 |
Wake Forest Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 45 | 45 Ethan Hyams | 1 | 56 | 56.0 | 0 | 0 | 56 |