ClemsonCLE
5-3, 3-2
SyracuseSYR
4-4, 2-4
18
6
Live: 3rd Quarter - 06:39
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CLE | 6 | 3 | 9 | 18 |
| SYR | 3 | 3 | 0 | 6 |
Team stats
Clemson: 252
Syracuse: 195
Total Yards
Clemson: 173
Syracuse: 129
Pass Yards
Clemson: 79
Syracuse: 66
Rush Yards
Clemson: 173
Syracuse: 129
Receiving Yards
Clemson: 2-24
Syracuse: 4-36
Penalties
Clemson: 9
Syracuse: 12
1st Downs
Clemson: 1-9
Syracuse: 5-13
3rd Downs
Clemson: 1-1
Syracuse: 1-1
4th Downs
Clemson: 38
Syracuse: 51
Total Plays
Clemson: 6.6
Syracuse: 3.8
AVG Yards Per Play
Clemson: 3-3
Syracuse: 1-2
Red Zone
Clemson: 19:26
Syracuse: 18:55
Time Of Poss
Clemson: 1-0
Syracuse: 1-0
Fumbles-Lost
Clemson: 3-24
Syracuse: 3-17
Sacks
Clemson: 6-28
Syracuse: 7-21
TFL
Clemson Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Tait Reynolds | 13 | 21 | 61.9 | 137 | 0 | 1 | 53 | 3 |
| 12 | 12 Bryant Wesco Jr. | 1 | 1 | 100.0 | 36 | 0 | 0 | 36 | 0 |
Syracuse Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 Steve Angeli | 10 | 26 | 38.5 | 129 | 0 | 0 | 30 | 3 |
Clemson Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 21 | 21 Jarvis Green | 5 | 62 | 12.4 | 0 | 53 |
| 2 | 2 Tait Reynolds | 9 | 10 | 1.1 | 0 | 18 |
| 12 | 12 Bryant Wesco Jr. | 1 | 4 | 4.0 | 0 | 4 |
| 16 | 16 Chris Johnson Jr. | 1 | 3 | 3.0 | 0 | 3 |
Syracuse Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 22 | 22 Ahmad Miller | 15 | 73 | 4.9 | 0 | 15 |
| 4 | 4 Ju'Juan Johnson | 3 | 9 | 3.0 | 0 | 6 |
| 23 | 23 Shavane Anderson Jr. | 2 | 5 | 2.5 | 0 | 3 |
| 13 | 13 Matt Outten | 1 | 3 | 3.0 | 0 | 3 |
| 20 | 20 Tylik Hill | 1 | 0 | 0.0 | 0 | 0 |
| 9 | 9 Steve Angeli | 3 | -24 | -8.0 | 0 | 0 |
Clemson Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 12 | 12 Bryant Wesco Jr. | 4 | 91 | 22.8 | 0 | 53 |
| 1 | 1 T.J. Moore | 2 | 48 | 24.0 | 0 | 36 |
| 10 | 10 Juju Preston | 3 | 21 | 7.0 | 0 | 8 |
| 21 | 21 Jarvis Green | 1 | 6 | 6.0 | 0 | 6 |
| 11 | 11 Olsen Patt-Henry | 3 | 5 | 1.7 | 0 | 5 |
| 20 | 20 Clark Sanderson | 1 | 2 | 2.0 | 0 | 2 |
| 0 | 0 Naeem Burroughs | 0 | 0 | 0.0 | 0 | 0 |
Syracuse Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 5 | 5 Calvin Russell III | 4 | 63 | 15.8 | 0 | 30 |
| 86 | 86 Justus Ross-Simmons | 2 | 41 | 20.5 | 0 | 23 |
| 2 | 2 Umari Hatcher | 2 | 12 | 6.0 | 0 | 7 |
| 19 | 19 Daunte Bacheyie | 1 | 8 | 8.0 | 0 | 8 |
| 4 | 4 Ju'Juan Johnson | 1 | 5 | 5.0 | 0 | 5 |
| 11 | 11 Cole Weaver | 0 | 0 | 0.0 | 0 | 0 |
Clemson Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Ashton Hampton | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Donovan Starr | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 7 | 7 Jeremiah Alexander | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Will Heldt | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 22 Corey Myrick | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Amare Adams | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 3 | 3 Elliot Washington II | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | 5 Ronan Hanafin | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Jerome Carter III | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 London Merritt | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 15 Jahiem Lawson | 1 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
| 32 | 32 Michael Foster | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 44 | 44 Kourtney Kelly | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| 47 | 47 Sammy Brown | 5 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 56 | 56 Andy Burburija | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 81 | 81 Nolan Hauser | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 Branden Strozier | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 26 C.J. Kubah-Taylor | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Caden Story | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 49 | 49 Darien Mayo | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 50 | 50 Fletcher Cothran | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 Devarrick Woods | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Syracuse Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Demetres Samuel Jr. | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Nissi Ogbebor | 5 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 3 | 3 Davien Kerr | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 0 | 0 Braheem Long Jr. | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Antoine Deslauriers | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | 7 Nazir Ward | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 Keyshawn Johnson | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Chris D'Appolonia | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 12 Chris Peal | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 Rashard Perry | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 98 | 98 Jartavius Flounoy | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 Zyian Moultrie-Goddard | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 16 Jarius Rodgers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Fran Brown Jr. | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 23 | 23 Trey Dudley | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | 30 Tunmise Adeleye | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 33 | 33 Gemaus Sackie | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 49 | 49 Josh Kubala | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Dillan Fontus | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clemson Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 47 | 47 Sammy Brown | 0/0 | 0 | 0 | 0/0 | 0 |
| 81 | 81 Nolan Hauser | 4/5 | 80.0 | 54 | 0/0 | 12 |
Syracuse Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 47 | 47 Tripp Woody | 2/3 | 66.7 | 46 | 0/0 | 6 |
Clemson Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 81 | 81 Nolan Hauser | 1 | 57 | 57.0 | 0 | 0 | 57 |
Syracuse Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 41 | 41 Jimmy Gregg | 4 | 157 | 39.3 | 1 | 1 | 55 |