Charleston So.CSU
3-4, 0-2
ClemsonCLE
4-2, 2-1
0
37
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSU | 0 | 0 | 0 | 0 | 0 |
| CLE | 10 | 24 | 0 | 3 | 37 |
Team stats
Charleston So.: 76
Clemson: 438
Total Yards
Charleston So.: 50
Clemson: 207
Pass Yards
Charleston So.: 26
Clemson: 231
Rush Yards
Charleston So.: 50
Clemson: 207
Receiving Yards
Charleston So.: 8-55
Clemson: 8-70
Penalties
Charleston So.: 6
Clemson: 27
1st Downs
Charleston So.: 0-11
Clemson: 6-14
3rd Downs
Charleston So.: 0-2
Clemson: 2-4
4th Downs
Charleston So.: 45
Clemson: 86
Total Plays
Charleston So.: 1.7
Clemson: 5.1
AVG Yards Per Play
Charleston So.: 0-1
Clemson: 4-6
Red Zone
Charleston So.: 28:04
Clemson: 31:56
Time Of Poss
Charleston So.: 1-0
Clemson: 2-0
Fumbles-Lost
Charleston So.: 0-0
Clemson: 4-25
Sacks
Charleston So.: 5-8
Clemson: 16-52
TFL
Charleston So. Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 Jared Echols | 7 | 12 | 58.3 | 50 | 0 | 0 | 13 | 1 |
| 11 | 11 Caden Clay | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Clemson Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Tait Reynolds | 17 | 26 | 65.4 | 127 | 0 | 0 | 32 | 0 |
| 14 | 14 Trent Pearman | 8 | 13 | 61.5 | 80 | 0 | 2 | 23 | 0 |
| 5 | 5 Brock Bradley | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Charleston So. Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 0 | 0 Hakeem Watters | 13 | 46 | 3.5 | 0 | 18 |
| 28 | 28 Dwayne Wright | 6 | 12 | 2.0 | 0 | 9 |
| 26 | 26 Harry Smalls | 4 | 6 | 1.5 | 0 | 4 |
| 83 | 83 Maxwell Warren | 1 | -1 | -1.0 | 0 | 0 |
| 7 | 7 Jared Echols | 4 | -3 | -0.8 | 0 | 3 |
| 11 | 11 Caden Clay | 3 | -21 | -7.0 | 0 | 0 |
Clemson Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 8 | 8 Gideon Davidson | 13 | 59 | 4.5 | 1 | 11 |
| 34 | 34 Max Wilson | 7 | 52 | 7.4 | 0 | 26 |
| 2 | 2 Tait Reynolds | 7 | 40 | 5.7 | 0 | 10 |
| 16 | 16 Chris Johnson Jr. | 7 | 34 | 4.9 | 2 | 10 |
| 26 | 26 Jay Haynes | 9 | 25 | 2.8 | 0 | 5 |
| 10 | 10 Juju Preston | 1 | 11 | 11.0 | 0 | 11 |
| 0 | 0 Naeem Burroughs | 1 | 6 | 6.0 | 0 | 6 |
| 6 | 6 Tyler Brown | 1 | 4 | 4.0 | 0 | 4 |
Charleston So. Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 83 | 83 Maxwell Warren | 5 | 38 | 7.6 | 0 | 13 |
| 3 | 3 Mekhi Campfield | 1 | 9 | 9.0 | 0 | 9 |
| 10 | 10 TJ Smith | 1 | 3 | 3.0 | 0 | 3 |
| 86 | 86 Jack Moseley | 0 | 0 | 0.0 | 0 | 0 |
| 87 | 87 Kaden Strickland | 0 | 0 | 0.0 | 0 | 0 |
Clemson Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 87 | 87 Christian Bentancur | 4 | 74 | 18.5 | 0 | 32 |
| 7 | 7 Logan Brooking | 2 | 26 | 13.0 | 0 | 23 |
| 12 | 12 Bryant Wesco Jr. | 4 | 25 | 6.3 | 0 | 10 |
| 0 | 0 Naeem Burroughs | 2 | 19 | 9.5 | 0 | 12 |
| 1 | 1 T.J. Moore | 2 | 9 | 4.5 | 0 | 11 |
| 11 | 11 Olsen Patt-Henry | 1 | 9 | 9.0 | 0 | 9 |
| 83 | 83 Cam Blivens | 1 | 9 | 9.0 | 0 | 9 |
| 6 | 6 Tyler Brown | 2 | 8 | 4.0 | 0 | 6 |
| 16 | 16 Chris Johnson Jr. | 1 | 6 | 6.0 | 0 | 6 |
| 19 | 19 Gordon Sellars III | 1 | 6 | 6.0 | 0 | 6 |
| 10 | 10 Juju Preston | 2 | 5 | 2.5 | 0 | 4 |
| 34 | 34 Max Wilson | 1 | 5 | 5.0 | 0 | 5 |
| 3 | 3 Tristan Smith | 1 | 3 | 3.0 | 0 | 3 |
| 26 | 26 Jay Haynes | 1 | 3 | 3.0 | 0 | 3 |
| 15 | 15 Chris Denson | 0 | 0 | 0.0 | 0 | 0 |
| 20 | 20 Clark Sanderson | 1 | 0 | 0.0 | 0 | 0 |
Charleston So. Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 Avery Dixon | 7 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 1 | 1 Champ Brantley | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Taivon Snipe | 10 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 Jayden Hancock | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 5 | 5 Steve Zayachkowsky | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 10 | 10 Mylan Bowen | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 24 | 24 Angel Miles | 4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Josiah Wyatt | 5 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 11 | 11 Kiemond Emilien | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 25 Tristan Lennon | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Brandon McDonald | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 36 | 36 Austin Brown | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 8 CJ Landrum | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Anthony Carter | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 12 Kason Hooks | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 13 | 13 Chandler Perry | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 18 Joshua Modupe | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 31 | 31 Devontae Roberts | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | 32 Damarcus O'Neal | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 40 | 40 Collin Bray | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 51 | 51 Shannon Adkins | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 57 | 57 Jamie Williamson | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 94 | 94 Shaun Hamilton | 3 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 95 | 95 Charles Atkins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 98 | 98 Will Laing | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | 30 Jaiden Coleman | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 39 | 39 Jalen Brassell | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52 | 52 Josias Addison | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 99 | 99 GeTerius Brown | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clemson Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Ashton Hampton | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | 5 Ronan Hanafin | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Jeremiah Alexander | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Jerome Carter III | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 24 Logan Anderson | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Caden Story | 4 | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 50 | 50 Fletcher Cothran | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Donovan Starr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 Branden Strozier | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 Elliot Washington II | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Will Heldt | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 London Merritt | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 20 | 20 Jakarrion Kenan | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Kobe McCloud | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 25 Marcell Gipson Jr. | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 26 | 26 C.J. Kubah-Taylor | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 34 | 34 Max Wilson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | 38 Robert Gunn III | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | 41 Connor McFadden | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | 45 Vic Burley | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 47 | 47 Sammy Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | 95 Amare Adams | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 9 | 9 Drew Woodaz | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 17 Ari Watford | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 19 | 19 Brayden Reilly | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 22 Corey Myrick | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 23 C.J. Wesley | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 44 | 44 Kourtney Kelly | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 54 | 54 Kam Cody | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 91 | 91 Dietrick Pennington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Charleston So. Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 47 | 47 Matt Rolader | 0/1 | 0.0 | 0 | 0/0 | 0 |
Clemson Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 81 | 81 Nolan Hauser | 3/3 | 100.0 | 59 | 4/4 | 13 |
Charleston So. Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 37 | 37 Baxter Pearce | 7 | 296 | 42.3 | 0 | 0 | 48 |
Clemson Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 89 | 89 Jack Smith | 1 | 37 | 37.0 | 0 | 1 | 37 |