Missouri at Mississippi State
Football
MIZZOU

MIZZOUMissouri
3-1, 0-1
24
STATEMississippi St.
4-0, 2-0
31
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Missouri | 0 | 10 | 14 | 0 | 24 |
| Mississippi St. | 14 | 0 | 3 | 14 | 31 |
Win probability
MIZZOUMIZZOU0%
1st2nd3rd4th
FinalMIZZOU 24 – 31 STATE
Win probability is an automated estimate calculated only from the score, the time remaining and a standard home advantage; it does not account for teams, players, injuries or any other factor. It is provided for general information and entertainment, may be inaccurate or delayed, and is not a prediction, a guarantee, or betting, financial or other advice. Any use of it is at your own risk: we accept no liability for any decision, loss or damage arising from it.
Teams Totals
| Team Stats | Missouri (24) | Mississippi St. (31) |
|---|---|---|
| Total Yards | 414 | 499 |
| Pass Yards | 295 | 360 |
| Rush Yards | 119 | 139 |
| Receiving Yards | 295 | 360 |
| Penalties | 8-91 | 8-84 |
| 1st Downs | 23 | 26 |
| 3rd Downs | 7-16 | 6-14 |
| 4th Downs | 0-2 | 1-2 |
| Total Plays | 75 | 78 |
| AVG Yards Per Play | 5.5 | 6.4 |
| Red Zone | 3-4 | 3-4 |
| Time Of Poss | 31:36 | 28:24 |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks | 4-15 | 2-8 |
| TFL | 8-24 | 9-14 |
Missouri Passing
| # | PLAYER | CMP | ATT | COMP% | YARDS | TD | INT | LONG | SACKED |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Austin Simmons | 23 | 39 | 59.0% | 295 | 3 | 0 | 37 | 2 |
| 1 | Donovan Olugbode | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Mississippi St. Passing
| # | PLAYER | CMP | ATT | COMP% | YARDS | TD | INT | LONG | SACKED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamario Taylor | 27 | 38 | 71.1% | 360 | 3 | 1 | 48 | 4 |
Missouri Rushing
| # | PLAYER | ATT | YARDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 20 | Jamal Roberts | 26 | 95 | 3.65 | 0 | 14 |
| 24 | Xai'Shaun Edwards | 6 | 24 | 4.00 | 0 | 11 |
| 13 | Austin Simmons | 3 | 0 | 0.00 | 0 | 8 |
Mississippi St. Rushing
| # | PLAYER | ATT | YARDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 24 | Fluff Bothwell | 25 | 122 | 4.88 | 1 | 18 |
| 6 | Kolin Wilson | 4 | 15 | 3.75 | 0 | 10 |
| 1 | Kamario Taylor | 10 | 7 | 0.70 | 0 | 12 |
| 3 | Anthony Evans III | 1 | -5 | -5.00 | 0 | 0 |
Missouri Receiving
| # | PLAYER | REC | YARDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 19 | Cayden Lee | 11 | 156 | 14.18 | 2 | 37 |
| 1 | Donovan Olugbode | 4 | 54 | 13.50 | 1 | 21 |
| 20 | Jamal Roberts | 2 | 38 | 19.00 | 0 | 21 |
| 4 | Shaun Terry II | 3 | 21 | 7.00 | 0 | 11 |
| 87 | Brett Norfleet | 2 | 19 | 9.50 | 0 | 13 |
| 0 | Naeshaun Montgomery | 1 | 7 | 7.00 | 0 | 7 |
| 2 | Caleb Goodie Sr. | 0 | 0 | 0 | 0 | 0 |
| 3 | DaMarion Fowlkes | 0 | 0 | 0 | 0 | 0 |
Mississippi St. Receiving
| # | PLAYER | REC | YARDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3 | Anthony Evans III | 8 | 114 | 14.25 | 0 | 48 |
| 13 | Sanfrisco Magee | 3 | 76 | 25.33 | 2 | 43 |
| 2 | Marquis Johnson | 4 | 60 | 15.00 | 0 | 24 |
| 24 | Fluff Bothwell | 6 | 55 | 9.17 | 1 | 14 |
| 6 | Kolin Wilson | 2 | 21 | 10.50 | 0 | 18 |
| 87 | Sam West | 2 | 20 | 10.00 | 0 | 12 |
| 7 | Zion Ragins | 2 | 14 | 7.00 | 0 | 12 |
Missouri Defensive
| # | PLAYER | TOT | SOLO | SACKS | TFL | QBH | FF | FR | INT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Nicholas Rodriguez | 13 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Kensley Louidor-Faustin | 12 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Daeden Hopkins | 4 | 3 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 15 | Santana Banner | 9 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 22 | Elijah Dotson | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | Robert Woodyard Jr. | 14 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 1 | Chris Graves Jr. | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Dante McClellan | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | Langden Kitchen | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | Sione Laulea | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Malik Bryant | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52 | Demarcus Johnson | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 55 | Cavan Tuley | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Marquis Gracial | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 4 | Trajen Greco | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 8 | Donta Simpson | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 13 | Jaden Jones | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Cameron Keys | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Jahlil Florence | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 29 | Kamauryn Morgan | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 89 | Jude James | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 90 | Sterling Webb | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | Jason Dowell | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 95 | Jalen Marshall | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mississippi St. Defensive
| # | PLAYER | TOT | SOLO | SACKS | TFL | QBH | FF | FR | INT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelley Jones | 8 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 5 | Jardin Gilbert | 9 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 11 | Tyler Lockhart | 9 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 15 | Marcus Williams | 6 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 20 | Jett Jefferson | 4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Bralan Womack | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Kendel Dolby | 8 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 9 | Jaray Bledsoe | 5 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 10 | Jalen Smith | 8 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 21 | Dre Riley | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 42 | DJ Reed | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 54 | Blake Steen | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Amaree Williams | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | Zakari Tillman | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | LaKendrick James | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | Tanner Johnson | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 35 | Kalvin Dinkins | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 43 | Will Whitson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 93 | Eddie Kelly Jr. | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 97 | Jayson Jenkins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Missouri Kicking
| # | PLAYER | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| 19 | Blake Craig | 1/2 | 50.0% | 35 | 3/3 | 6 |
Mississippi St. Kicking
| # | PLAYER | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| 80 | Kyle Ferrie | 1/1 | 100.0% | 28 | 4/4 | 7 |
Missouri Punting
| # | PLAYER | NO | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|---|
| 40 | Brunno Reus | 4 | 192 | 48 | 1 | 2 | 54 |
Mississippi St. Punting
| # | PLAYER | NO | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|---|
| 8 | Ethan Pulliam | 5 | 232 | 46.4 | 2 | 0 | 59 |