TennesseeTENN
7-2, 4-2
Texas AMTAMU
4-5, 1-5
6
7
Live: 2nd Quarter - 02:36
| 1 | 2 | T | |
|---|---|---|---|
| TENN | 3 | 3 | 6 |
| TAMU | 0 | 7 | 7 |
Team stats
Tennessee: 146
Texas AM: 83
Total Yards
Tennessee: 100
Texas AM: 18
Pass Yards
Tennessee: 46
Texas AM: 65
Rush Yards
Tennessee: 100
Texas AM: 18
Receiving Yards
Tennessee: 0-0
Texas AM: 1-10
Penalties
Tennessee: 8
Texas AM: 3
1st Downs
Tennessee: 3-10
Texas AM: 1-4
3rd Downs
Tennessee: 2-2
Texas AM: 0-0
4th Downs
Tennessee: 36
Texas AM: 16
Total Plays
Tennessee: 4.1
Texas AM: 5.2
AVG Yards Per Play
Tennessee: 2-2
Texas AM: 0-0
Red Zone
Tennessee: 21:05
Texas AM: 6:19
Time Of Poss
Tennessee: 0-0
Texas AM: 0-0
Fumbles-Lost
Tennessee: 0-0
Texas AM: 2-12
Sacks
Tennessee: 1-1
Texas AM: 6-18
TFL
Tennessee Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 George MacIntyre | 11 | 12 | 91.7 | 100 | 0 | 0 | 25 | 2 |
Texas AM Passing
| # | Player | Cmp | Att | Pct | Yds | TD | Int | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 Marcel Reed | 2 | 6 | 33.3 | 18 | 0 | 0 | 13 | 0 |
Tennessee Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 18 | 18 DeSean Bishop | 15 | 43 | 2.9 | 0 | 6 |
| 6 | 6 Javin Gordon | 4 | 19 | 4.8 | 0 | 6 |
| 7 | 7 DaSaahn Brame | 1 | 2 | 2.0 | 0 | 2 |
| 11 | 11 Faizon Brandon | 1 | -2 | -2.0 | 0 | 0 |
| 12 | 12 George MacIntyre | 3 | -16 | -5.3 | 0 | 0 |
Texas AM Rushing
| # | Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 0 | 0 KJ Edwards | 4 | 33 | 8.3 | 1 | 25 |
| 4 | 4 Rueben Owens II | 6 | 32 | 5.3 | 0 | 10 |
Tennessee Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 4 | 4 Mike Matthews | 2 | 42 | 21.0 | 0 | 25 |
| 14 | 14 Braylon Staley | 3 | 21 | 7.0 | 0 | 16 |
| 3 | 3 Radarious Jackson | 1 | 15 | 15.0 | 0 | 15 |
| 7 | 7 DaSaahn Brame | 2 | 10 | 5.0 | 0 | 6 |
| 5 | 5 TK Keys | 1 | 6 | 6.0 | 0 | 6 |
| 6 | 6 Javin Gordon | 1 | 5 | 5.0 | 0 | 5 |
| 18 | 18 DeSean Bishop | 1 | 1 | 1.0 | 0 | 1 |
Texas AM Receiving
| # | Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | 1 Mario Craver | 2 | 18 | 9.0 | 0 | 13 |
| 18 | 18 TK Norman | 0 | 0 | 0.0 | 0 | 0 |
Tennessee Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 Amare Campbell | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 TJ Metcalf | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 22 Jeremiah Telander | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2 | 2 Xavier Gilliam | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 Ty Redmond | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 Daevin Hobbs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Arion Carter | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 13 Edwin Spillman | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 33 Jordan Norman | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 42 | 42 DJ Burks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 94 | 94 Josh Turbyville | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Texas AM Defensive
| # | Player | Tot | Solo | Sacks | TFL | QBH | FF | FR | Int |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 Marco Jones | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 Noah Mikhail | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 Dalton Brooks | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 Julio Humphrey | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 15 Sam M'Pemba | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 94 | 94 Angelo McCullom | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | 92 CJ Mims | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | 3 Marcus Ratcliffe | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 2 Dezz Ricks | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 99 | 99 Landon Rink | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | 27 Daymion Sanford | 5 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 8 | 8 Jordan Shaw | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 Tawfiq Byard | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 21 Ray Coney | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 11 Brandon Davis-Swain | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 DJ Hicks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 16 Bryce Perry-Wright | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 14 Anto Saka | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 88 | 88 DJ Sanders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 18 T.J. Searcy | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tennessee Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 28 | 28 Cooper Ranvier | 2/2 | 100.0 | 30 | 0/0 | 6 |
Texas AM Kicking
| # | Player | FG | Pct | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| 24 | 24 David Olano | 0/0 | 0 | 0 | 1/1 | 1 |
Tennessee Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 98 | 98 Jackson Ross | 3 | 148 | 49.3 | 0 | 0 | 51 |
Texas AM Punting
| # | Player | No | Yds | Avg | TB | In20 | Lng |
|---|---|---|---|---|---|---|---|
| 37 | 37 Tyler White | 3 | 168 | 56.0 | 0 | 3 | 62 |